Compare CensusViewer Versions – Free, Basic and Premium
CensusViewer Basic and CensusViewer Premium require a paid subscription for access and both provide additional features and data sources.
Subscriptions are recurring and available for 1-month, 3-month, 6-month and 12-month terms. You may cancel or upgrade your subscription at any time. A 7-day free trial is available for CensusViewer Basic.
| Data Sources & Features | Free | Basic | Premium |
|---|---|---|---|
| Decennial Census (Summary File 1) Data Sources: | |||
| Census 2010 Race: by age and gender | Yes | Yes | Yes |
| Census 2000 Race: by age and gender | Yes | Yes | Yes |
| Census 2010 Latino/Hispanic Origin: by age and gender | Yes | Yes | Yes |
| Census 2010 Latino/Hispanic Origin: by age and gender | Yes | Yes | Yes |
| American Community Survey (ACS) Data Sources: | |||
| Household Income by race | Yes | Yes | |
| Family Income by race | Yes | Yes | |
| Poverty Status by age, race and gender | Yes | Yes | |
| Occupation by race and gender | Yes | Yes | |
| Marital Status by age and gender | Yes | Yes | |
| Housing Values for owner-occupied housing | Yes | Yes | |
| Housing Prices for vacant-for-sale and sold units | Yes | Yes | |
| Additional features and functionality: | |||
| Download Census 2010 and 2000 data for individual census blocks | Yes | Yes | |
| Download spreadsheets with detailed data per city, county or political district | Yes | Yes | |
| Saves your color, zoom, pan and filter settings between sessions | Yes | Yes | |
| Create and save polygons | Yes | Yes | |
| Create and save population universes | Yes | ||
| Premium Data Sources: | |||
| Political Party Registration | Yes* | ||
| Gender | Yes* | ||
| Marriage Status | Yes* | ||
| Age | Yes* | ||
| Likely Ethnicity | Yes* | ||
| Cable TV Advertising Zones | Yes* | ||
| Estimated Median Income | Yes* | ||
| Estimated Income | Yes* | ||
| Presence of Premium Credit Cards | Yes* | ||
| State Income Decile | Yes* | ||
| Occupation | Yes* | ||
| Occupation Group | Yes* | ||
| Education | Yes* | ||
| Median Years of Education | Yes* | ||
| Home Purchase Price | Yes* | ||
| Home Purchase Date | Yes* | ||
| Land Value | Yes* | ||
| Estimated Home Value | Yes* | ||
| Property Type | Yes* | ||
| Dwelling Type | Yes* | ||
| Dwelling Unit Size | Yes* | ||
| Median Housing Value | Yes* | ||
| Household Composition | Yes* | ||
| Presence Of Children Type | Yes* | ||
| Presence Of Children Code | Yes* | ||
| Upscale Buyer In Home | Yes* | ||
| Upscale Male Buyer In Home | Yes* | ||
| Upscale Female Buyer In Home | Yes* | ||
| Book Buyer In Home | Yes* | ||
| Family Magazine In Home | Yes* | ||
| Female Oriented Magazine In Home | Yes* | ||
| Gardening Magazine In Home | Yes* | ||
| Culinary Interest Magazine In Home | Yes* | ||
| Health Fitness Magazine In Home | Yes* | ||
| Do It Yourselfer Magazine In Home | Yes* | ||
| Financial Magazine In Home | Yes* | ||
| Religious Magazine In Home | Yes* | ||
| Computer Owner In Home | Yes* | ||
| Social Economic Ladder | Yes* | ||
| Percentage of Spanish Speaking Households | Yes* | ||
| Percentage of Households With Children | Yes* | ||
| Percentage of Married Couples With Children | Yes* | ||
| and more... | Yes* |
Free Version:
Unlimited access to all 50 state maps with U.S. Census (Summary File 1) data sources for:
- Census 2010 Race: by age and gender
- Census 2010 Latino/Hispanic Origin: by age and gender
- Census 2000 Race: by age and gender
- Census 2000 Latino/Hispanic Origin: by age and gender
No subscription is needed to access CensusViewer’s free version. It’s a great way to get a feel for the power, speed and flexibility of the technology. Click on any off the state map links below and you’re off and running!
Basic Subscription:
Unlimited access to all 50 state maps with U.S. Census (Summary File 1) data sources for:
- Census 2010 Race: by age and gender
- Census 2010 Latino/Hispanic Origin: by age and gender
- Census 2000 Race: by age and gender
- Census 2000 Latino/Hispanic Origin: by age and gender
A national map with U.S. Census American Community Survey (ACS) data sources for:
- Household Income by race
- Family Income by race
- Poverty Status by age, race and gender
- Occupation by race and gender
- Marital Status by age and gender
- Housing Values for owner-occupied housing
- Housing Prices for vacant-for-sale and sold units
Additional features and functionality:
- Export data for individual census blocks
- Create and download spreadsheets with detailed data per city, county or political district
- Automatically saves your color, zoom, pan and filter settings between sessions
- Create and save polygons
Try before you buy! A 7-day free trial is available for CensusViewer Basic. Simply sign up for a one-month subscription to CensusViewer Basic and you’ll receive seven days of free use with access to all of the powerful features, functions and data available with a CensusViewer Basic Subscription. If you cancel before the seven-day trial expires your credit card will not be charged.
Premium Subscription:
Sold on a state-by-state basis, with discounts for multiple-state packages, CensusViewer Premium includes all of the features and census data of the Basic version plus additional features (create/save population universes) and significantly more “premium” demographic data that is updated more frequently!
CensusViewer Premium includes all of the census 2010 and census 2000 data in the standard subscription version plus additional data from registered voter and commercial data sources for a significant percentage of the 2012 adult population that is updated multiple times each year:
|
|