|
|
Population of the State of Wyoming |
Population, demographics and statistics of the State of Wyoming.
CensusViewer delivers detailed demographics and population statistics from the 2010 Census, 2000 Census, American Community Survey (ACS), registered voter data, graphs and more for thousands of cities across the U.S. Click on any map link to experience our blazing-fast data visualization over Bing Maps. Read more about the unprecedented demographic insight and analytical power of CensusViewer maps. Visually 'fly over' a state, viewing in great detail the counties, cities, census blocks or tracts in your selection or 'zoom down' to the street level to get demographic statistics and information about the population in an individual census block or census tract. |
| Census - Population Overview Statistics and Quick Facts | 2010 Census | 2000-2010 Change | 2000 Census | ||||||
| Counts | Percentages | Change | Percentages | Counts | Percentages | ||||
| Total Population | |||||||||
| Total Population | 563,626 | 100.00% | 69,844 | 14.14% | 493,782 | 100.00% | |||
| Population by Race | |||||||||
| American Indian and Alaska native alone | 13,336 | 2.37% | 2,203 | 0.45% | 11,133 | 2.25% | |||
| Asian alone | 4,426 | 0.79% | 1,655 | 0.34% | 2,771 | 0.56% | |||
| Black or African American alone | 4,748 | 0.84% | 1,026 | 0.21% | 3,722 | 0.75% | |||
| Native Hawaiian and Other Pacific native alone | 427 | 0.08% | 125 | 0.03% | 302 | 0.06% | |||
| Some other race alone | 17,049 | 3.02% | 4,748 | 0.96% | 12,301 | 2.49% | |||
| Two or more races | 12,361 | 2.19% | 3,478 | 0.70% | 8,883 | 1.80% | |||
| White alone | 511,279 | 90.71% | 56,609 | 11.46% | 454,670 | 92.08% | |||
| Population by Hispanic or Latino Origin (of any race) | |||||||||
| Persons of Hispanic or Latino Origin | 50,231 | 8.91% | 18,562 | 3.76% | 31,669 | 6.41% | |||
| Persons Not of Hispanic or Latino Origin | 513,395 | 91.09% | 51,282 | 10.39% | 462,113 | 93.59% | |||
| Population by Gender | |||||||||
| Male | 287,437 | 51.00% | 39,063 | 7.91% | 248,374 | 50.30% | |||
| Female | 276,189 | 49.00% | 30,781 | 6.23% | 245,408 | 49.70% | |||
| Population by Age | |||||||||
| Persons under 5 years | 40,203 | 7.13% | 9,263 | 1.88% | 30,940 | 6.27% | |||
| Persons under 18 years | 95,199 | 16.89% | -2,734 | -0.55% | 97,933 | 19.83% | |||
| Persons 18 to 64 years | 358,134 | 63.54% | 50,918 | 10.31% | 307,216 | 62.22% | |||
| Persons 65 years and over | 70,090 | 12.44% | 12,397 | 2.51% | 57,693 | 11.68% | |||
|
Graph: Population by Age and Race, 2010 Census - the State of Wyoming
|
||||||||||||||||||||||||||||||||
|
Graph: Change in Population between 2000 and 2010, by Age and Race - the State of Wyoming
|
||||||||||||||||||||||||||||||||
|
Graph: Population by Age and Race, 2000 Census - the State of Wyoming
|
||||||||||||||||||||||||||||||||
|
Graph: Population by Age and Hispanic or Latino Origin, 2010 Census - the State of Wyoming
|
||||||||||||||||||||||||||||||||
|
Graph: Change in Population between 2000 and 2010, by Age and Hispanic or Latino Origin - the State of Wyoming
|
||||||||||||||||||||||||||||||||
|
Graph: Population by Age and Hispanic or Latino Origin, 2000 Census - the State of Wyoming
|
||||||||||||||||||||||||||||||||